
(Photo: USA Today Network)
Here are Pennsylvania’s top nursing homes, according to a new list from Newsweek.
Newsweek’s “America’s Best Nursing Homes 2026” report ranks the best nursing homes in Pennsylvania, highlighting the top assisted living facilities by size — and most accept both Medicare and Medicaid.
This year, Misericordia Nursing and Rehabilitation Center in York, Phoebe Richland in Richlandtown and Trillium Place in Lancaster led the Pennsylvania rankings.
Newsweek’s list is broken down into three categories by nursing home size per state, helping with assisting families who are comparing nursing homes near them. The “Best Nursing Homes” list features 1,200 nursing homes across 33 states — chosen from over 14,750 Medicare- and Medicaid-certified nursing homes across the entire U.S., according to data from the Centers for Medicare & Medicaid Services.
Newsweek awards the best nursing homes by weighing the average of performance data, recommendations by medical professionals, accreditations, and resident satisfaction.
Here are Pennsylvania’s top nursing homes in the small, mid, and large categories, according to Newsweek.
Best nursing homes in PA under 100 beds
| Rank | Facility | City | Certified beds | Medicare/Medicaid accepted |
| 1 | Misericordia Nursing & Rehabilitation Center | York | 50 | Medicare and Medicaid |
| 2 | White Horse Village | Newtown Square | 55 | Medicare |
| 3 | Health Center at The Hill at Whitemarsh | Lafayette Hill | 60 | Medicare |
| 4 | Peter Becker Community | Harleysville | 72 | Medicare and Medicaid |
| 5 | Homestead Village | Lancaster | 60 | Medicare and Medicaid |
| 6 | Frederick Living – Cedarwood | Frederick | 61 | Medicare and Medicaid |
| 7 | Dock Terrace | Lansdale | 72 | Medicare and Medicaid |
| 8 | Meadowood | Lansdale | 59 | Medicare |
| 9 | Manchester Commons | Erie | 78 | Medicare and Medicaid |
| 10 | Kendal at Longwood | Kennett Square | 53 | Medicare |
| 11 | Barclay Friends | West Chester | 96 | Medicare and Medicaid |
| 12 | Garden Spot Village | New Holland | 73 | Medicare and Medicaid |
| 13 | The Community at Rockhill | Sellersville | 90 | Medicare and Medicaid |
| 14 | Lutheran Community at Telford | Telford | 75 | Medicare and Medicaid |
| 15 | Dunwoody Village | Newtown Square | 81 | Medicare |
| 16 | Ann’s Choice | Warminster | 66 | Medicare and Medicaid |
| 17 | Saint Mary’s at Asbury Ridge | Erie | 80 | Medicare and Medicaid |
Best nursing homes in PA with 100-149 beds
| Rank | Facility | City | Certified beds | Medicare/Medicaid accepted |
| 1 | Phoebe Richland | Richlandtown | 143 | Medicare and Medicaid |
| 2 | Little Flower Manor | Darby | 127 | Medicare and Medicaid |
| 3 | Paul’s Run | Philadelphia | 119 | Medicare and Medicaid |
| 4 | St. Anne’s Skilled Nursing Center | Columbia | 119 | Medicare and Medicaid |
| 5 | Masonic Village at Sewickley | Sewickley | 128 | Medicare and Medicaid |
| 6 | Phoebe Berks | Wernersville | 119 | Medicare and Medicaid |
| 7 | The Williamsport Home | Williamsport | 129 | Medicare and Medicaid |
| 8 | Meadows Health Care at Tel Hai | Honey Brook | 119 | Medicare and Medicaid |
| 9 | Complete Care at Berkshire | Reading | 130 | Medicare and Medicaid |
| 10 | Fairmount Homes | Ephrata | 114 | Medicare and Medicaid |
| 11 | Ephrata Manor | Ephrata | 120 | Medicare and Medicaid |
| 12 | Moravian Village of Bethlehem | Bethlehem | 109 | Medicare |
| 13 | Sarah A. Todd Memorial Home | Carlisle | 117 | Medicare and Medicaid |
| 14 | Hickory House Nursing Home | Honey Brook | 110 | Medicare and Medicaid |
| 15 | Philadelphia Protestant Home | Philadelphia | 116 | Medicare and Medicaid |
| 16 | Mahoning Valley Nursing and Rehabilitation Center | Lehighton | 142 | Medicare and Medicaid |
| 17 | Homewood Living Plum Creek | Hanover | 120 | Medicare and Medicaid |
| 18 | Landis Homes | Lititz | 103 | Medicare and Medicaid |
| 19 | Complete Care At Lehigh | Macungie | 128 | Medicare and Medicaid |
| 20 | Moravian Manor – Founders Campus | Lititz | 119 | Medicare and Medicaid |
| 21 | Bradford Ecumenical Home | Bradford | 100 | Medicare and Medicaid |
| 22 | Buckingham Valley Rehabilitation and Nursing Center | Buckingham | 130 | Medicare and Medicaid |
| 23 | Riverton Rehabilitation and Healthcare Center | Allentown | 111 | Medicare and Medicaid |
| 24 | Quarryville Presbyterian Retirement Community | Quarryville | 130 | Medicare and Medicaid |
| 25 | Fellowship Manor | Whitehall | 121 | Medicare and Medicaid |
| 26 | Laurel Center | Hamburg | 130 | Medicare and Medicaid |
| 27 | Meadows Nursing and Rehabilitation Center | Dallas | 130 | Medicare and Medicaid |
| 28 | The Lafayette-Redeemer | Philadelphia | 120 | Medicare and Medicaid |
Best nursing homes in PA over 150 beds
| Rank | Facility | City | Certified beds | Medicare/Medicaid accepted |
| 1 | Trillium Place | Lancaster | 160 | Medicare and Medicaid |
| 2 | Masonic Village at Elizabethtown | Elizabethtown | 453 | Medicare and Medicaid |
| 3 | The Glen at Willow Valley | Lancaster | 262 | Medicare |
| 4 | Redeemer Health – St. Joseph Manor | Meadowbrook | 296 | Medicare and Medicaid |
| 5 | Cross Keys Village – The Brethren Home Community | New Oxford | 270 | Medicare and Medicaid |
| 6 | Cedarbrook Senior Care and Rehabilitation | Allentown | 670 | Medicare and Medicaid |
| 7 | Valley View Retirement Community | Belleville | 162 | Medicare and Medicaid |
| 8 | St. Paul’s Senior Living Community | Greenville | 192 | Medicare and Medicaid |
| 9 | Wesbury’s Grace Rehabilitation and Health Center | Meadville | 210 | Medicare and Medicaid |
| 10 | Kane Community Living Center – Glen Hazel | Pittsburgh | 255 | Medicare and Medicaid |
| 11 | Holy Family Senior Living | Bethlehem | 208 | Medicare and Medicaid |
| 12 | Gino J. Merli Veterans’ Center | Scranton | 196 | Medicaid |
| 13 | Neshaminy Manor Home | Warrington | 360 | Medicare and Medicaid |
| 14 | Northampton Post Acute | Easton | 180 | Medicare and Medicaid |
| 15 | Berks Heim Nursing & Rehabilitation | Leesport | 420 | Medicare and Medicaid |
| 16 | Spruce Manor Nursing & Rehabilitation | West Reading | 184 | Medicare and Medicaid |
| 17 | EverTrue Lutheran Home at Topton | Topton | 194 | Medicare and Medicaid |
| 18 | Valley View Rehab & Nursing Center | Montoursville | 163 | Medicare and Medicaid |
| 19 | Hollidaysburg Veterans’ Home | Hollidaysburg | 257 | Medicaid |
| 20 | Pocopson Home | West Chester | 275 | Medicare and Medicaid |
| 21 | Abbeyville Skilled Nursing and Rehabilitation Center | Lancaster | 172 | Medicare and Medicaid |
| 22 | Fair Acres Geriatric Center | Lima | 778 | Medicare and Medicaid |
| 23 | Phoebe Allentown Health Care Center | Allentown | 395 | Medicare and Medicaid |
| 24 | Centennial Healthcare & Rehabilitation Center | Philadelphia | 180 | Medicare and Medicaid |
| 25 | South Mountain Restoration Center | South Mountain | 159 | Medicare and Medicaid |
| 26 | Stoneridge Towne Centre | Myerstown | 152 | Medicare and Medicaid |
| 27 | Germantown Home | Philadelphia | 180 | Medicare and Medicaid |
| 28 | Cedar Crest Post Acute | Allentown | 166 | Medicare and Medicaid |
| 29 | Christ the King Manor | DuBois | 160 | Medicare and Medicaid |
| 30 | Tremont Health & Rehabilitation Center | Tremont | 180 | Medicare and Medicaid |
| 31 | Green Meadows Nursing & Rehabilitation Center | Malvern | 184 | Medicare and Medicaid |
| 32 | Rest Haven – York | York | 159 | Medicare and Medicaid |
| 33 | Quality Life Services – New Castle | New Castle | 204 | Medicare and Medicaid |
| 34 | Allied Services Skilled Nursing Center | Scranton | 327 | Medicare and Medicaid |
| 35 | Kane Community Living Center – Scott Township | Pittsburgh | 311 | Medicare and Medicaid |
| 36 | Embassy of Park Avenue | Meadville | 173 | Medicare and Medicaid |
| 37 | Oxford Rehabilitation and Healthcare Center | Langhorne | 179 | Medicare and Medicaid |
| 38 | Gwynedd Healthcare and Rehabilitation Center | Lansdale | 181 | Medicare and Medicaid |
| 39 | Cedar Haven Healthcare Center | Lebanon | 324 | Medicare and Medicaid |
| 40 | Yardley Rehabilitation and Healthcare Center | Yardley | 170 | Medicare and Medicaid |
America’s Best Nursing Homes 2026
To see the complete list of Newsweek’s 2026 list of best nursing homes in the U.S., go to https://rankings.newsweek.com/americas-best-nursing-homes-2026.
RFK Jr. ignores 100+ studies to push abortion pill ban—this is the mifepristone explainer you need
By Bonnie Fuller Apprehensive OB-GYNs across the country are alerting Americans that Health & Human Services Secretary Robert F. Kennedy Jr. may...
A new car vs. health insurance? Average family job-based coverage hits $27K
By Phil Galewitz, KFF Health News With the federal shutdown entering its fourth week, spurred by a stalemate over the cost of health insurance for...
Pa. requires health insurance providers to cover COVID-19 and other vaccines
The Insurance Department issued the directive after changes at the CDC made access uncertain. Health insurers in Pennsylvania will be required to...
‘Claims are higher.’ How much Highmark, UPMC premiums are expected to rise next year
Greg Deemer, whose job is to help Erie-area individuals and small businesses purchase health insurance, has been telling clients for months to...
Pa. House committee vote is the latest move to protect vaccine access amid CDC shakeups
It passed on party lines, with 14 Democrats in favor and 12 Republicans opposed. The state House Insurance Committee passed a measure Tuesday to...



